Featured 96130 Businesses
Doctors »
100%
"When asked if Indra Uppal makes decisions or recommendations that they trust are..."


Restaurants »
100%
"Not bad -- big big menu. They are willing to make breakfast substitutions so tha..."
100%
"This is a local chain, but the Susanville establishment is a bit special, perhap..."
100%
"Welcome to The Sage Hen! When you're in the mood for great cuisine in an elegant..."
Hotels »
67%
"While on our Christmas Vacation the Fiance and I stopped off at the Best Western..."

"The rate posted $32-$42.10 should actually be $45 a night for 1 bed. I just call..."
100%
"Pretty good. I stayed for two nights in October while in town to run a half mara..."

96130 Demographics
General
| Pop. of 96130 | 19,527 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 13,936 |
| Pop. living in farm areas | 101 |
| Pop. living in non-farm areas | 5,490 |
| Avg Household Income | $38,386 |
| Per Capita Income | $14,886 |
| Avg House Value | $113,600 |
Population Breakdown by Age
| Ages under 5 | 1,087 |
| Ages 5 to 9 | 1,213 |
| Ages 10 to 14 | 1,345 |
| Ages 15 to 17 | 770 |
| Ages 18 to 19 | 597 |
| Age 20 | 344 |
| Age 21 | 274 |
| Ages 22 to 24 | 1,120 |
| Ages 25 to 29 | 1,794 |
| Ages 30 to 34 | 1,870 |
| Ages 35 to 39 | 2,018 |
| Ages 40 to 44 | 1,468 |
| Ages 45 to 49 | 1,475 |
| Ages 50 to 54 | 1,187 |
| Ages 55 to 59 | 737 |
| Ages 60 to 61 | 243 |
| Ages 62 to 64 | 347 |
| Ages 65 to 66 | 191 |
| Ages 67 to 69 | 316 |
| Ages 70 to 74 | 423 |
| Ages 75 to 79 | 300 |
| Ages 80 to 84 | 183 |
| Ages over 85 | 225 |
Population Breakdown by Education
| Less than 9th grade education | 655 |
| Between 9th and 12th grade education | 2,578 |
| High School education | 4,389 |
| Some College education | 4,547 |
| Hold an Associates Degree | 1,347 |
| Hold Bachelors Degree | 1,173 |
| Hold Professional Degree | 423 |
County Information
| Population | 33,828 |
| Number of households | 9,625 |
| Persons per household | 3.51 |
| Elevation | 4,258 |
| Area | 4,557 |
| Average Household Income | $39,247 |
| Average Housing Value | $69,300 |